| PRIZE NO. | PRIZE | TICKET NO. | WINNER |
| 1 | 100 | 1442 | T.Temple |
| 2 | 50 | 272 | J. Graham |
| 3 | Bottle Whisky | 1839 | N. Roscoe |
| 4 | Botttle Rum | 1703 | C.Shepherd |
| 5 | Bottle Vodka | 2993 | B.Ritchie |
| 6 | Bottle Whisky | 1838 | N. Roscoe |
| 7 | 1/2 Bottle Vodka | 2068 | J.Cowan |
| 8 | 1/2 Bottle Vodka | 891 | Alex Abercrombie |
| 9 | Box Chocolates | 139 | I.Harkins |
| 10 | Bottle Sherrry | 2417 | A. Smith |
| 11 | Box Biscuits | 3885 | E.Furbis |
| 12 | Bottle Balvanie | 303 | H. MacDonald |
| 13 | Box Biscuits | 3364 | G.Barclay |
| 14 | Bottle Wine | 3497 | Gemma McSherry |
| 15 | Box Chocolates | 945 | A.M.Sharp |
| 16 | Box Sweets | 329 | D.Mills |
| 17 | Mystery Prize | 3896 | G Graham |
| 18 | Box Chocolates | 2647 | A.McGran |
| 19 | Bottle Wine | 2452 | J.Caldwell |
| 20 | George Best £5 Note | 3890 | B.Purves |
| 21 | Bottle Malt Whisky | 2180 | B.Robertson |
| 22 | Bottle Malt Whisky | 2734 | H.Abercrombie |
| 23 | Bottle Brandy | 3044 | J. Docherty |
| 24 | Bottle Whisky | 3719 | B.Adie |
| 25 | Whisky Minitures | 2841 | L .Abercrombie |
| 26 | Bottle Wine | 226 | J.Smart |
| 27 | Bottle Country Cream | 2891 | R.Steven |
| 28 | Bottle Peach Schnapps | 1082 | H.Lambert |
| 29 | Bottle Whisky | 1197 | G. Duffy |
| 30 | Bottle Wine | 2325 | L.Logan |
| 31 | Christmas Cake | 3874 | C. Purves |
| 32 | Box Chocolates | 1991 | C. Allan |
| 33 | Bath Creme | 3814 | M. Garmory |
| 34 | 1/4 Bottle Whisky | 3762 | C See |
| 35 | Raith Rovers Football | 1008 | I. Bovil |
| 36 | Bottle Wine | 1089 | N. Gilfillan |
| 37 | Botttle Rum | 219 | M.Lister |
| 38 | B.P.B.C. 2007 Video | 2190 | B.Smith |
If you don't see a menu on the left you are not in the frames. Click here to reload in frame